mertic bronze bearings           metric  bearings          metric bearings            metric sintered bronze bearings       metric bronze bushings

LM-TARBELL
ADVANCED PLAIN BEARING
SPECIALISTS

1-800-628-8332

Designing & Machining: Oil Filled Bronze ●  Rulon® ● MELDIN™ ● Vespel® ● Thordon™ ● Ertalyte® ● HYDEX™ ● Delrin® ● INTECH Power-CoreTM

 
 

Home
Metric Bronze
Contact LM



M
E
T
R
I
C


F
L
A
N
G
E

B
R
O
N
Z
E

B
E
A
R
I
N
G
S
 





$ 20.00
Minimum Order

Rapid Prototyping


 

 

 

 
 
ID OD Length Flange
Bearing
Flange
OD
Flange
Thickness
3 6 4 F 9 1,5

Part Numbering for Metric Flange Bearings

Inside Dia Outside Dia Length Flange
Bearing
Flange
OD
Flange Thickness
3 6 4 F 9 1,5
3 6 6 F 9 1,5
3 6 10 F 9 1,5
4 8 4 F 12 2
4 8 8 F 12 2
4 8 12 F 12 2
6 10 6 F 14 2
6 10 10 F 14 2
6 10 16 F 14 2
8 12 8 F 16 2
8 12 12 F 16 2
8 12 16 F 16 2
9 14 6 F 19 2,5
9 14 10 F 19 2,5
9 14 14 F 19 2,5
10 13 10 F 16 1,5
10 13 16 F 16 1,5
10 13 20 F 16 1,5
10 15 10 F 16 2,5
10 15 16 F 16 2,5
10 15 20 F 16 2.,5
10 16 8 F 22 3
10 16 10 F 22 3
10 16 16 F 22 3
12 15 12 F 18 1,5
12 15 16 F 18 1,5
12 15 20 F 18 1,5
12 15 12 F 18 1,5
12 17 12 F 22 2,5
12 17 16 F 22 2,5
12 17 20 F 22 2,5
12 17 25 F 22 2,5
12 18 8 F 24 3
12 18 12 F 24 3
12 18 20 F 24 3
14 18 14 F 22 2
Inside Dia Outside Dia Length Flange
Bearing
Flange
OD
Flange Thickness
14 18 18 F 22 2
14 18 22 F 22 2
15 19 16 F 23 2
15 19 20 F 23 2
15 19 25 F 23 2
15 21 16 F 27 3
15 21 20 F 27 3
15 21 25 F 27 3
15 21 32 F 27 3
16 20 16 F 24 2
16 20 20 F 24 2
16 20 25 F 24 2
16 22 16 F 28 3
16 22 20 F 28 3
16 22 25 F 28 3
16 22 32 F 28 3
18 22 18 F 26 2
18 22 22 F 26 2
18 22 28 F 26 2
18 24 18 F 30 3
18 24 22 F 30 3
18 24 28 F 30 3
20 24 16 F 28 2
20 24 20 F 28 2
20 24 25 F 28 2
20 26 16 F 32 3
20 26 20 F 32 3
20 26 25 F 32 3
20 26 32 F 32 3
22 27 18 F 32 2,5
22 27 22 F 32 2,5
22 27 28 F 32 2,5
22 28 15 F 34 3
22 28 20 F 34 3
22 28 25 F 34 3
22 28 30 F 34 3
22 29 18 F 36 3,5
22 29 22 F 36 3,5
22 29 28 F 36 3,5
22 29 36 F 36 3,5
Inside Dia Outside Dia Length Flange
Bearing
Flange
OD
Flange Thickness
25 30 20 F 35 2,5
25 30 25 F 35 2,5
25 30 32 F 35 2,5
25 32 20 F 39 3,5
25 32 25 F 39 3,5
25 32 32 F 39 3,5
28 33 22 F 38 2,5
28 33 28 F 38 2,5
28 33 36 F 38 2,5
28 36 22 F 44 4
28 36 28 F 44 4
28 36 36 F 44 4
30 38 20 F 46 4
30 38 25 F 46 4
30 38 30 F 46 4
32 38 20 F 44 3
32 38 25 F 44 3
32 38 32 F 44 3
32 40 20 F 48 3
32 40 25 F 48 3
32 40 30 F 48 3
32 40 32 F 48 3
36 42 22 F 48 3
36 42 28 F 48 3
36 42 36 F 48 3
36 45 22 F 54 4,5
36 45 28 F 54 4,5
36 45 36 F 54 4,5
40 46 25 F 52 3
40 46 32 F 52 3
40 46 40 F 52 3
40 50 25 F 60 5
40 50 32 F 60 5
40 50 40 F 60 5
45 51 28 F 57 3
45 51 36 F 57 3
45 51 45 F 57 3
45 56 28 F 67 5,5
45 56 36 F 67 5,5
45 56 45 F 67 5,5
50 56 32 F 62 3
50 56 50 F 62 3
50 60 32 F 70 5
50 60 40 F 70 5
50 60 50 F 70 5
60 70 50 F 80 5
60 70 60 F 80 5

1-800-628-8332  Fax: 413-525-3735